Public Procurements Czech Republic

Construction work

Contracting Authority
Tender
Short Description
CPVs
CPVs NUTS Value From To
0Sep 8, 02:00Oct 6, 09:00
0Sep 5, 14:01Oct 9, 10:00
Kč 7,124,313,780Sep 5, 14:01Oct 2, 10:00
Kč 490,000,000Sep 5, 14:01Oct 3, 10:00
0Sep 5, 14:00Oct 1, 10:00
Kč 822,430,000Sep 5, 14:00Sep 30, 10:00
Kč 89,880,000Sep 5, 14:00Oct 14, 09:00
Kč 74,003,014Sep 5, 09:40Oct 8, 09:45
Kč 10,500,000Sep 4, 20:10Oct 6, 10:00
Kč 62,220,000Sep 4, 16:00Oct 8, 12:00
Kč 230,869,615Sep 4, 14:01Oct 10, 10:00
Kč 6,141,000Sep 4, 14:01Oct 6, 10:00
Kč 226,359,883Sep 4, 14:01Oct 8, 11:00
0Sep 4, 14:00Oct 7, 10:00
0Sep 4, 14:00Sep 30, 10:00
Kč 54,840,505Sep 4, 11:40Oct 7, 13:00
0Sep 3, 14:01Oct 3, 10:00
Kč 6,089,026Sep 3, 14:00Oct 3, 10:00
0Sep 3, 14:00Oct 6, 10:00
Kč 5,785,124Sep 3, 14:00Oct 3, 09:00

Showing items 101–120 of 188

Prodejní formulář je vytvořen v systému SimpleShop.cz.