Public Procurements Czech Republic

Construction work

Contracting Authority
Tender
Short Description
CPVs
CPVs NUTS Value From To
0Sep 11, 14:00Sep 22, 09:00
0Sep 11, 13:30Oct 10, 09:00
0Sep 11, 13:20Sep 29, 10:00
Kč 76,758,637Sep 10, 20:50Sep 24, 11:00
Kč 50,000,000Sep 10, 15:20Sep 22, 10:00
Kč 111,000,000Sep 10, 14:40Oct 17, 10:00
Kč 730,400,000Sep 10, 14:01Oct 9, 10:00
0Sep 10, 14:01Oct 2, 10:00
Kč 137,375,036Sep 10, 14:00Oct 13, 10:00
Kč 51,500,000Sep 10, 14:00Sep 30, 08:00
Kč 226,359,883Sep 10, 14:00Oct 14, 11:00
Kč 53,542,407Sep 10, 13:30Oct 13, 10:00
Kč 10,000,000Sep 9, 14:00Oct 13, 09:00
0Sep 9, 14:00Oct 6, 10:00
0Sep 9, 13:00Sep 25, 10:00
Kč 70,000,000Sep 9, 09:50Oct 7, 10:00
Kč 12,954,000Sep 8, 16:10Oct 9, 10:40
Kč 730,400,000Sep 8, 16:10Oct 9, 10:00
Kč 65,000,000Sep 8, 12:50Oct 1, 10:00
Kč 11,042,868Sep 8, 11:10Oct 7, 10:00

Showing items 61–80 of 199

Prodejní formulář je vytvořen v systému SimpleShop.cz.