Public Procurements Czech Republic

Works for complete or part construction and civil engineering work

CPV: 45200000 – Works for complete or part construction and civil engineering work

Contracting Authority
Tender
Short Description
CPVs
CPVs NUTS Value From To
Kč 53,542,407Sep 10, 13:30Oct 13, 10:00
0Sep 9, 13:00Sep 25, 10:00
Kč 70,000,000Sep 9, 09:50Oct 7, 10:00
Kč 12,954,000Sep 8, 16:10Oct 9, 10:40
Kč 730,400,000Sep 8, 16:10Oct 9, 10:00
Kč 65,000,000Sep 8, 12:50Oct 1, 10:00
Kč 0Sep 8, 02:02Oct 9, 10:00
Kč 50,752,469Sep 8, 02:02Sep 26, 10:00
Kč 8,243,000Sep 8, 02:02Sep 30, 14:30
Kč 199,999,884Sep 8, 02:02Nov 3, 10:00
Kč 40,000,000Sep 8, 02:01Oct 9, 10:00
0Sep 8, 02:01Oct 9, 10:00
Kč 139,745,680Sep 8, 02:01Oct 16, 10:00
Kč 69,200,000Sep 8, 02:00Oct 6, 10:00
Kč 7,124,313,780Sep 8, 02:00Nov 7, 10:00
Kč 7,124,313,780Sep 5, 14:01Oct 2, 10:00
0Sep 5, 14:00Oct 1, 10:00
Kč 822,430,000Sep 5, 14:00Sep 30, 10:00
Kč 62,220,000Sep 4, 16:00Oct 8, 12:00
Kč 226,359,883Sep 4, 14:01Oct 8, 11:00

Showing items 41–60 of 107

Prodejní formulář je vytvořen v systému SimpleShop.cz.