Public Procurements Czech Republic

Building installation work

NUTS: all

  • CZ01 – Prague (6)
  • CZ02 – Central Bohemia (8)
  • CZ03 – Southwest (1)
  • CZ04 – Northwest (1)
  • CZ05 – Northeast (8)
  • CZ06 – Southeast (5)
  • CZ07 – Central Moravia (5)
  • CZ08 – Moravian-Silesian (6)

CPV: 45300000 – Building installation work

  • ← Back to 45 – Construction work (194)
  • 4530 – Building installation work (15)
  • 4531 – Electrical installation work (27)
  • 4532 – Insulation work (2)
  • 4533 – Plumbing and sanitary works (13)
  • 4535 – Mechanical installations (4)

Price Ranges: all

  • 0 – 999,999 or missing (4)
  • 1,000,000 – 9,999,999 (5)
  • 10,000,000 – 99,999,999 (19)
  • 100,000,000 – 999,999,999 (11)
Contracting Authority
Tender
Short Description
CPVs
CPVs NUTS Value From To
Kč 690,000,000Sep 19, 14:00Oct 24, 10:00
0Sep 18, 14:00Oct 17, 10:00
Kč 118,713,403Sep 17, 12:10Oct 9, 09:00
Kč 118,713,403Sep 17, 11:10Oct 9, 09:00
Kč 65,000,000Sep 17, 09:30Oct 3, 10:00
Kč 25,791,695Sep 16, 14:40Oct 1, 10:00
Kč 90,954,633Sep 15, 13:50Oct 15, 10:00
Kč 490,000,000Sep 12, 14:01Oct 9, 10:00
Kč 730,400,000Sep 10, 14:01Oct 9, 10:00
Kč 53,542,407Sep 10, 13:30Oct 13, 10:00
Kč 10,000,000Sep 9, 14:00Oct 13, 09:00
Kč 730,400,000Sep 8, 16:10Oct 9, 10:00
Kč 65,000,000Sep 8, 12:50Oct 1, 10:00
Kč 104,132,000Sep 8, 02:02Oct 7, 10:00
Kč 50,752,469Sep 8, 02:02Sep 26, 10:00
Kč 8,243,000Sep 8, 02:02Sep 30, 14:30
Kč 69,200,000Sep 8, 02:00Oct 6, 10:00
0Sep 5, 14:01Oct 9, 10:00
Kč 490,000,000Sep 5, 14:01Oct 3, 10:00
Kč 10,500,000Sep 4, 20:10Oct 6, 10:00

Showing items 1–20 of 39

Prodejní formulář je vytvořen v systému SimpleShop.cz.