Public Procurements Czech Republic

Electrical installation work

NUTS: all

  • CZ01 – Prague (5)
  • CZ02 – Central Bohemia (2)
  • CZ04 – Northwest (1)
  • CZ05 – Northeast (5)
  • CZ06 – Southeast (5)
  • CZ07 – Central Moravia (4)
  • CZ08 – Moravian-Silesian (5)

CPV: 45310000 – Electrical installation work

  • ← Back to 453 – Building installation work (40)
  • 45310 – Electrical installation work (13)
  • 45311 – Electrical wiring and fitting work (8)
  • 45313 – Lift and escalator installation work (1)
  • 45316 – Installation work of illumination and signalling… (5)
  • 45317 – Other electrical installation work (2)
  • + Show more

Price Ranges: all

  • 0 – 999,999 or missing (2)
  • 1,000,000 – 9,999,999 (5)
  • 10,000,000 – 99,999,999 (12)
  • 100,000,000 – 999,999,999 (8)
Contracting Authority
Tender
Short Description
CPVs
CPVs NUTS Value From To
0Sep 18, 14:00Oct 17, 10:00
Kč 118,713,403Sep 17, 12:10Oct 9, 09:00
Kč 118,713,403Sep 17, 11:10Oct 9, 09:00
Kč 65,000,000Sep 17, 09:30Oct 3, 10:00
Kč 25,791,695Sep 16, 14:40Oct 1, 10:00
Kč 90,954,633Sep 15, 13:50Oct 15, 10:00
Kč 490,000,000Sep 12, 14:01Oct 9, 10:00
Kč 730,400,000Sep 10, 14:01Oct 9, 10:00
Kč 53,542,407Sep 10, 13:30Oct 13, 10:00
Kč 10,000,000Sep 9, 14:00Oct 13, 09:00
Kč 730,400,000Sep 8, 16:10Oct 9, 10:00
Kč 65,000,000Sep 8, 12:50Oct 1, 10:00
Kč 8,243,000Sep 8, 02:02Sep 30, 14:30
Kč 490,000,000Sep 5, 14:01Oct 3, 10:00
Kč 54,840,505Sep 4, 11:40Oct 7, 13:00
Kč 6,089,026Sep 3, 14:00Oct 3, 10:00
Kč 5,785,124Sep 3, 14:00Oct 3, 09:00
Kč 9,004,387Sep 2, 14:00Oct 2, 10:00
Construction of a new kindergarten including service for the elevator and solar power system for 60 months.AI
Kč 141,000,000Sep 1, 02:00Oct 15, 10:00
Establishment of a 2-year frame agreement for construction activities, including electrical installations and security system installations, according to the contracting authority's current needs.AI
Kč 60,000,000Sep 1, 02:00Sep 29, 10:00

Showing items 1–20 of 27

Prodejní formulář je vytvořen v systému SimpleShop.cz.