Public Procurements Czech Republic

Building completion work

NUTS: all

  • CZ01 – Prague (10)
  • CZ02 – Central Bohemia (5)
  • CZ04 – Northwest (5)
  • CZ05 – Northeast (8)
  • CZ06 – Southeast (2)
  • CZ07 – Central Moravia (1)
  • CZ08 – Moravian-Silesian (2)

CPV: 45400000 – Building completion work

  • ← Back to 45 – Construction work (194)
  • 4540 – Building completion work (6)
  • 4542 – Joinery and carpentry installation work (8)
  • 4543 – Floor and wall covering work (3)
  • 4544 – Painting and glazing work (3)
  • 4545 – Other building completion work (17)
  • + Show more

Price Ranges: all

  • 0 – 999,999 or missing (6)
  • 1,000,000 – 9,999,999 (4)
  • 10,000,000 – 99,999,999 (14)
  • 100,000,000 – 999,999,999 (4)
  • 1,000,000,000 – 9,999,999,999 (5)
Contracting Authority
Tender
Short Description
CPVs
CPVs NUTS Value From To
Kč 690,000,000Sep 19, 14:00Oct 24, 10:00
Kč 40,000,000Sep 18, 14:01Oct 27, 10:00
0Sep 17, 14:00Oct 6, 09:00
Kč 85,460,371Sep 17, 13:10Oct 8, 10:00
0Sep 16, 17:30Oct 20, 10:00
Kč 25,791,695Sep 16, 14:40Oct 1, 10:00
0Sep 16, 14:01Oct 1, 09:00
Kč 2,708,744Sep 15, 10:40Oct 16, 09:00
0Sep 11, 14:00Sep 22, 09:00
Kč 50,000,000Sep 10, 15:20Sep 22, 10:00
Kč 200,000,000Sep 10, 14:01Sep 22, 10:00
Kč 12,954,000Sep 8, 16:10Oct 9, 10:40
Kč 8,243,000Sep 8, 02:02Sep 30, 14:30
Kč 199,999,884Sep 8, 02:02Nov 3, 10:00
Kč 40,000,000Sep 8, 02:01Oct 9, 10:00
Kč 7,124,313,780Sep 8, 02:00Nov 7, 10:00
0Sep 5, 14:01Oct 9, 10:00
Kč 7,124,313,780Sep 5, 14:01Oct 2, 10:00
Kč 6,089,026Sep 3, 14:00Oct 3, 10:00
Kč 40,000,000Sep 3, 14:00Oct 9, 10:00

Showing items 1–20 of 33

Prodejní formulář je vytvořen v systému SimpleShop.cz.