Public Procurements Czech Republic

Cleaning and sanitation services

NUTS: all

  • CZ01 – Prague (7)
  • CZ02 – Central Bohemia (3)
  • CZ03 – Southwest (9)
  • CZ04 – Northwest (3)
  • CZ05 – Northeast (1)
  • CZ06 – Southeast (2)
  • CZ07 – Central Moravia (4)
  • CZ08 – Moravian-Silesian (6)

CPV: 90900000 – Cleaning and sanitation services

Price Ranges: all

  • 0 – 999,999 or missing (10)
  • 0 – 999,999 or missing (1)
  • 1,000,000 – 9,999,999 (9)
  • 10,000,000 – 99,999,999 (12)
  • 100,000,000 – 999,999,999 (2)
Contracting Authority
Tender
Short Description
CPVs
CPVs NUTS Value From To
Kč 8,092,000Sep 19, 14:00Oct 23, 10:00
Kč 16,000,000Sep 19, 14:00Oct 20, 10:00
Kč 2,100,000Sep 17, 14:01Oct 22, 08:00
Kč 27,500,000Sep 17, 14:00Oct 20, 10:00
Kč 85,834,974Sep 16, 14:00Oct 20, 12:00
Kč 11,550,000Sep 16, 14:00Oct 20, 12:00
Kč 10,000,000Sep 12, 14:01Oct 6, 10:00
0Sep 12, 14:01Oct 15, 10:00
0Sep 12, 14:01Oct 16, 10:00
0Sep 12, 14:01Oct 15, 10:00
Kč 60,000,000Sep 11, 14:02Oct 6, 09:00
0Sep 11, 14:01Oct 14, 10:00
0Sep 11, 14:01Oct 23, 09:00
Kč 200,000,000Sep 10, 14:01Sep 22, 10:00
Kč 60,000,000Sep 8, 02:01Oct 7, 09:00
Kč 3,000,001Sep 8, 02:01Oct 10, 10:00
Kč 3,901,500Sep 5, 14:01Oct 8, 13:00
Kč 8,454,900Sep 5, 14:00Oct 8, 10:00
0Sep 4, 14:01Oct 8, 10:00
Kč 2,400,000Sep 3, 14:00Oct 10, 10:00

Showing items 1–20 of 34

Prodejní formulář je vytvořen v systému SimpleShop.cz.