Public Procurements Czech Republic

Construction work

Contracting Authority
Tender
Short Description
CPVs
CPVs NUTS Value From To
Kč 165,087,523Sep 22, 02:00Oct 1, 09:00
Kč 139,745,680Sep 19, 14:01Oct 21, 10:00
Kč 226,673,496Sep 19, 14:00Oct 21, 10:00
Kč 269,894,568Sep 19, 14:00Oct 3, 09:00
Kč 690,000,000Sep 19, 14:00Oct 24, 10:00
Kč 524,191,123Sep 18, 14:01Oct 6, 09:00
Kč 226,359,883Sep 18, 14:01Oct 17, 11:00
Kč 118,713,403Sep 17, 12:10Oct 9, 09:00
Kč 118,713,403Sep 17, 11:10Oct 9, 09:00
Kč 221,146,831Sep 16, 14:01Oct 29, 10:00
Kč 650,000,000Sep 16, 14:00Oct 7, 10:00
Kč 165,087,523Sep 16, 14:00Sep 24, 09:00
Kč 107,833,196Sep 15, 02:01Oct 6, 10:00
Kč 279,729,000Sep 15, 02:00Oct 17, 10:00
Kč 490,000,000Sep 12, 14:01Oct 9, 10:00
Kč 111,000,000Sep 10, 14:40Oct 17, 10:00
Kč 730,400,000Sep 10, 14:01Oct 9, 10:00
Kč 200,000,000Sep 10, 14:01Sep 22, 10:00
Kč 137,375,036Sep 10, 14:00Oct 13, 10:00
Kč 226,359,883Sep 10, 14:00Oct 14, 11:00

Showing items 1–20 of 50

Prodejní formulář je vytvořen v systému SimpleShop.cz.