Public Procurements Czech Republic

Construction work

Contracting Authority
Tender
Short Description
CPVs
CPVs NUTS Value From To
Kč 50,000,000Sep 10, 15:20Sep 22, 10:00
Kč 51,500,000Sep 10, 14:00Sep 30, 08:00
Kč 53,542,407Sep 10, 13:30Oct 13, 10:00
Kč 10,000,000Sep 9, 14:00Oct 13, 09:00
Kč 70,000,000Sep 9, 09:50Oct 7, 10:00
Kč 12,954,000Sep 8, 16:10Oct 9, 10:40
Kč 65,000,000Sep 8, 12:50Oct 1, 10:00
Kč 11,042,868Sep 8, 11:10Oct 7, 10:00
Kč 50,752,469Sep 8, 02:02Sep 26, 10:00
Kč 40,000,000Sep 8, 02:01Oct 9, 10:00
Kč 69,200,000Sep 8, 02:00Oct 6, 10:00
Kč 89,880,000Sep 5, 14:00Oct 14, 09:00
Kč 43,751,049Sep 5, 14:00Sep 22, 09:00
Kč 74,003,014Sep 5, 09:40Oct 8, 09:45
Kč 10,500,000Sep 4, 20:10Oct 6, 10:00
Kč 62,220,000Sep 4, 16:00Oct 8, 12:00
Kč 54,840,505Sep 4, 11:40Oct 7, 13:00
Kč 40,000,000Sep 3, 14:00Oct 9, 10:00
Kč 20,920,000Sep 3, 13:10Oct 8, 23:59
Kč 29,800,000Sep 2, 13:00Sep 26, 10:00

Showing items 21–40 of 75

Prodejní formulář je vytvořen v systému SimpleShop.cz.