Public Procurements Czech Republic

Construction work

Contracting Authority
Tender
Short Description
CPVs
CPVs NUTS Value From To
Kč 1Sep 15, 09:40Sep 26, 10:00
Kč 107,833,196Sep 15, 02:01Oct 6, 10:00
0Sep 15, 02:01Oct 24, 09:00
Kč 10,768,348Sep 15, 02:01Oct 16, 10:00
0Sep 15, 02:01Oct 3, 10:00
0Sep 15, 02:00Oct 17, 10:00
Kč 279,729,000Sep 15, 02:00Oct 17, 10:00
Kč 490,000,000Sep 12, 14:01Oct 9, 10:00
0Sep 12, 14:01Oct 13, 09:00
Kč 38,926,693Sep 12, 14:00Oct 21, 10:00
0Sep 12, 14:00Oct 22, 09:00
Kč 33,610,973Sep 12, 13:40Oct 16, 10:00
Kč 92,647,000Sep 12, 09:50Oct 6, 09:00
Kč 13,408,726Sep 12, 08:00Oct 6, 08:00
Kč 70,000,000Sep 11, 19:00Oct 9, 10:00
0Sep 11, 14:01Oct 6, 10:00
Kč 56,819,110Sep 11, 14:01Oct 15, 09:00
Kč 9,225,215Sep 11, 14:01Oct 20, 09:00
0Sep 11, 14:01Oct 2, 10:00
Kč 43,751,049Sep 11, 14:01Sep 24, 09:00

Showing items 41–60 of 201

Prodejní formulář je vytvořen v systému SimpleShop.cz.