Public Procurements Czech Republic

Construction work

Contracting Authority
Tender
Short Description
CPVs
CPVs NUTS Value From To
Kč 76,758,637Sep 19, 10:50Oct 7, 11:00
Kč 93,752,000Sep 19, 08:50Oct 8, 09:00
Kč 40,000,000Sep 18, 14:01Oct 27, 10:00
Kč 61,508,909Sep 17, 22:10Oct 10, 12:00
Kč 85,460,371Sep 17, 13:10Oct 8, 10:00
Kč 90,038,428Sep 17, 11:20Sep 29, 10:00
Kč 47,000,000Sep 17, 10:50Oct 24, 11:00
Kč 65,000,000Sep 17, 09:30Oct 3, 10:00
Kč 25,791,695Sep 16, 14:40Oct 1, 10:00
Kč 90,954,633Sep 15, 13:50Oct 15, 10:00
Kč 51,000,000Sep 15, 11:10Oct 16, 10:00
Kč 10,768,348Sep 15, 02:01Oct 16, 10:00
Kč 38,926,693Sep 12, 14:00Oct 21, 10:00
Kč 33,610,973Sep 12, 13:40Oct 16, 10:00
Kč 92,647,000Sep 12, 09:50Oct 6, 09:00
Kč 13,408,726Sep 12, 08:00Oct 6, 08:00
Kč 70,000,000Sep 11, 19:00Oct 9, 10:00
Kč 56,819,110Sep 11, 14:01Oct 15, 09:00
Kč 43,751,049Sep 11, 14:01Sep 24, 09:00
Kč 76,758,637Sep 10, 20:50Sep 24, 11:00

Showing items 1–20 of 75

Prodejní formulář je vytvořen v systému SimpleShop.cz.